<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slit Lamp Archives - Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/category/slit-lamp/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/category/slit-lamp/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>Slit Lamp Archives - Phoenix-Micron</title>
	<link>https://phoenixmicron.com/category/slit-lamp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MICRON Imaging Systems: Powering 900 Scientific Publications</title>
		<link>https://phoenixmicron.com/micron-imaging-systems-powering-900-scientific-publications/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 23:26:44 +0000</pubDate>
				<category><![CDATA[CNV]]></category>
		<category><![CDATA[fERG]]></category>
		<category><![CDATA[fluorescein angiography]]></category>
		<category><![CDATA[Ganzfeld ERG]]></category>
		<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Slit Lamp]]></category>
		<category><![CDATA[Alzheimers research]]></category>
		<category><![CDATA[cellular Senescence]]></category>
		<category><![CDATA[Choroidal neovascularization (CNV)]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[eye-brain research]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[neuroretinal remodeling]]></category>
		<category><![CDATA[oxidative Stress]]></category>
		<category><![CDATA[retinal degeneration]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[scientific publications]]></category>
		<category><![CDATA[Zebrafish]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=5354</guid>

					<description><![CDATA[<p>The ability to see the world around us is a gift that’s easy to take for granted, until it&#8217;s threatened by the onset of a devastating eye disease. For those facing the reality of vision loss, ophthalmic research represents a beacon of hope, offering the promise of new treatments and therapies to preserve or restore [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/micron-imaging-systems-powering-900-scientific-publications/">MICRON Imaging Systems: Powering 900 Scientific Publications</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of imaging, structure and function using Phoenix MICRON™ modalities expand the understanding of ocular features of Down Syndrome in mouse models</title>
		<link>https://phoenixmicron.com/phoenix-micron-to-understand-ocular-features-of-down-syndrome-in-mouse-models/</link>
		
		<dc:creator><![CDATA[Leslie MacKeen]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 18:06:29 +0000</pubDate>
				<category><![CDATA[fluorescein angiography]]></category>
		<category><![CDATA[Ganzfeld ERG]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[Slit Lamp]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[MICRON OCT]]></category>
		<category><![CDATA[Phoenix MICRON IV]]></category>
		<category><![CDATA[retinal image]]></category>
		<category><![CDATA[Trisomy 21]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4658</guid>

					<description><![CDATA[<p>In their paper “Quantitative Analysis of Retinal Structure and Function in Two Chromosomally Altered Mouse Models of Down Syndrome”, researchers Victorino, Scott-McKean, et al leveraged the multi-modality capabilities of the Phoenix MICRON™ retinal imaging platform, to produce an image-rich research paper looking at the ocular features of Down Syndrome in two mouse models; Ts65Dn and [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/phoenix-micron-to-understand-ocular-features-of-down-syndrome-in-mouse-models/">Analysis of imaging, structure and function using Phoenix MICRON™ modalities expand the understanding of ocular features of Down Syndrome in mouse models</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phoenix MICRON Spins out of Phoenix Technology Group to Better Serve Eye and Eye-Brain Researchers Globally</title>
		<link>https://phoenixmicron.com/phoenix-micron-forms-new-company-to-better-serve-researchers/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 00:00:43 +0000</pubDate>
				<category><![CDATA[CNV]]></category>
		<category><![CDATA[fERG]]></category>
		<category><![CDATA[fluorescein angiography]]></category>
		<category><![CDATA[Ganzfeld ERG]]></category>
		<category><![CDATA[InSight]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[Micron X]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Slit Lamp]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4644</guid>

					<description><![CDATA[<p>Bend, OR, USA, November 29, 2021 &#8212; The newly formed company, Phoenix-Micron, Inc., announced today it has completed the spin-out of the Phoenix MICRON® imaging platform from Phoenix Technology Group. This move is designed to increase focus and innovation in products designed to serve the eye and eye-brain research community. The new company, Phoenix-Micron, Inc. [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/phoenix-micron-forms-new-company-to-better-serve-researchers/">Phoenix MICRON Spins out of Phoenix Technology Group to Better Serve Eye and Eye-Brain Researchers Globally</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cataracts caused by lens protein knockout imaged using the Phoenix MICRON® IV Slit Lamp</title>
		<link>https://phoenixmicron.com/cataracts-caused-by-lens-protein-knockout-imaged-using-the-phoenix-micron-iv-slit-lamp/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 22:58:55 +0000</pubDate>
				<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[Slit Lamp]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[crystalline knockout]]></category>
		<category><![CDATA[crystalline lens]]></category>
		<category><![CDATA[fetal vasculature syndrome]]></category>
		<category><![CDATA[hyaloid artery]]></category>
		<category><![CDATA[lens portion]]></category>
		<category><![CDATA[nuclear cataracts]]></category>
		<category><![CDATA[Phoenix MICRON IV]]></category>
		<category><![CDATA[retinal images]]></category>
		<category><![CDATA[slit lamp]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4398</guid>

					<description><![CDATA[<p>In their article, “CRYβA3/A1-Crystallin Knockout Develops Nuclear Cataract and Causes Impaired Lysosomal Cargo Clearance and Calpain Activation,” Hegde et al use the Phoenix MICRON® IV Slit Lamp to examine the effect of knocking out a lens structural protein. α, β and γ crystallins are lens structural proteins that are needed for transparency and refractive power [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/cataracts-caused-by-lens-protein-knockout-imaged-using-the-phoenix-micron-iv-slit-lamp/">Cataracts caused by lens protein knockout imaged using the Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; IV Slit Lamp</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
