<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retinal function Archives - Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/tag/retinal-function/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/tag/retinal-function/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:50:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>Retinal function Archives - Phoenix-Micron</title>
	<link>https://phoenixmicron.com/tag/retinal-function/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researchers at the University of Copenhagen demonstrate for the first time that diet induced obesity (DIO) leads to raised intracranial pressure (ICP) and subsequent clinically relevant symptom development.</title>
		<link>https://phoenixmicron.com/researchers-at-the-university-of-copenhagen-demonstrate-for-the-first-time-that-diet-induced-obesity-dio-leads-to-raised-intra-cranial-pressure-icp-and-subsequent-clinically-relevant-symptom-devel/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 19:32:13 +0000</pubDate>
				<category><![CDATA[InSight]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[ICP]]></category>
		<category><![CDATA[idiopathic intracranial hypertension]]></category>
		<category><![CDATA[IIH]]></category>
		<category><![CDATA[image-guided OCT]]></category>
		<category><![CDATA[intracranial pressure]]></category>
		<category><![CDATA[OCT2]]></category>
		<category><![CDATA[Phoenix MICRON]]></category>
		<category><![CDATA[Phoenix MICRON IV]]></category>
		<category><![CDATA[Phoenix Micron OCT]]></category>
		<category><![CDATA[rat retina]]></category>
		<category><![CDATA[Retinal function]]></category>
		<category><![CDATA[retinal nerve]]></category>
		<category><![CDATA[retinal pigment epithelium]]></category>
		<category><![CDATA[RNFL]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4729</guid>

					<description><![CDATA[<p>In the paper “The impact of obesity‑related raised intracranial pressure in rodents” published in Scientific Reports journal, Westgate and collaborators used the Phoenix MICRON® image-guided OCT system, along with the Phoenix MICRON® Insight software, in the measurement of the retinal anatomical changes caused by intracranial hypertension in obese rats. The Problem: Intracranial pressure (ICP) measures the [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/researchers-at-the-university-of-copenhagen-demonstrate-for-the-first-time-that-diet-induced-obesity-dio-leads-to-raised-intra-cranial-pressure-icp-and-subsequent-clinically-relevant-symptom-devel/">Researchers at the University of Copenhagen demonstrate for the first time that diet induced obesity (DIO) leads to raised intracranial pressure (ICP) and subsequent clinically relevant symptom development.</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Promising treatment for retinal inflammation studied with the Phoenix MICRON® OCT and exclusive analysis software Insight 2D</title>
		<link>https://phoenixmicron.com/promising-treatment-for-retinal-inflammation-studied-with-the-phoenix-micron-oct-and-exclusive-analysis-software-insight-2d/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 00:45:44 +0000</pubDate>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[albino]]></category>
		<category><![CDATA[choroid]]></category>
		<category><![CDATA[Connexin43]]></category>
		<category><![CDATA[fundus image]]></category>
		<category><![CDATA[hemichannels]]></category>
		<category><![CDATA[MICRON OCT]]></category>
		<category><![CDATA[rat model]]></category>
		<category><![CDATA[Retinal function]]></category>
		<category><![CDATA[retinal ischemia]]></category>
		<category><![CDATA[retinal layer segmentation]]></category>
		<category><![CDATA[retinal structure]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4067</guid>

					<description><![CDATA[<p>In their paper, “Connexin43 Mimetic Peptide Improves Retinal Function and Reduces Inflammation in a Light-Damaged Albino Rat Model,” Guo et al promoted neuroretinal survival in a light damage paradigm by blocking the Connexin43 hemichannels. Using the Phoenix MICRON® OCT to examine the structure of the retina at precise retinal locations as shown by the bright [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/promising-treatment-for-retinal-inflammation-studied-with-the-phoenix-micron-oct-and-exclusive-analysis-software-insight-2d/">Promising treatment for retinal inflammation studied with the Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; OCT and exclusive analysis software Insight 2D</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
