<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>choroid Archives - Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/tag/choroid/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/tag/choroid/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>choroid Archives - Phoenix-Micron</title>
	<link>https://phoenixmicron.com/tag/choroid/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Promising treatment for retinal inflammation studied with the Phoenix MICRON® OCT and exclusive analysis software Insight 2D</title>
		<link>https://phoenixmicron.com/promising-treatment-for-retinal-inflammation-studied-with-the-phoenix-micron-oct-and-exclusive-analysis-software-insight-2d/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 00:45:44 +0000</pubDate>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[albino]]></category>
		<category><![CDATA[choroid]]></category>
		<category><![CDATA[Connexin43]]></category>
		<category><![CDATA[fundus image]]></category>
		<category><![CDATA[hemichannels]]></category>
		<category><![CDATA[MICRON OCT]]></category>
		<category><![CDATA[rat model]]></category>
		<category><![CDATA[Retinal function]]></category>
		<category><![CDATA[retinal ischemia]]></category>
		<category><![CDATA[retinal layer segmentation]]></category>
		<category><![CDATA[retinal structure]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=4067</guid>

					<description><![CDATA[<p>In their paper, “Connexin43 Mimetic Peptide Improves Retinal Function and Reduces Inflammation in a Light-Damaged Albino Rat Model,” Guo et al promoted neuroretinal survival in a light damage paradigm by blocking the Connexin43 hemichannels. Using the Phoenix MICRON® OCT to examine the structure of the retina at precise retinal locations as shown by the bright [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/promising-treatment-for-retinal-inflammation-studied-with-the-phoenix-micron-oct-and-exclusive-analysis-software-insight-2d/">Promising treatment for retinal inflammation studied with the Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; OCT and exclusive analysis software Insight 2D</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Phoenix MICRON® IV system and OCT help evaluate promising compounds for treatment of age-related macular degeneration</title>
		<link>https://phoenixmicron.com/the-phoenix-micron-iv-system-and-oct-help-evaluate-promising-compounds-for-treatment-of-age-related-macular-degeneration/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 23:00:25 +0000</pubDate>
				<category><![CDATA[CNV]]></category>
		<category><![CDATA[fluorescein angiography]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-VEG F]]></category>
		<category><![CDATA[Bruch's membrane]]></category>
		<category><![CDATA[choroid]]></category>
		<category><![CDATA[CNV Mouse model]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[MICRON IV]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=3728</guid>

					<description><![CDATA[<p>Age-related macular degeneration affects tens of millions of people worldwide, leading to vision impairment and blindness. Anti-VEGF treatment helps only 25-40% of patients, leaving others with no recourse to this progressive blinding disease. In their article, “Suppression of aberrant choroidal neovascularization through activation of the aryl hydrocarbon receptor,” Choudhary et al explore potential treatment using [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/the-phoenix-micron-iv-system-and-oct-help-evaluate-promising-compounds-for-treatment-of-age-related-macular-degeneration/">The Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; IV system and OCT help evaluate promising compounds for treatment of age-related macular degeneration</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
