<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>Phoenix-Micron</title>
	<link>https://phoenixmicron.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MICRON Systems Are Coming to Europe&#8230; Here’s What That Means for Your Lab.</title>
		<link>https://phoenixmicron.com/micron-systems-are-coming-to-europe/</link>
		
		<dc:creator><![CDATA[Scott Carr]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 23:30:47 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Micron 5]]></category>
		<category><![CDATA[Valencia]]></category>
		<guid isPermaLink="false">https://phoenixmicron.com/?p=9141</guid>

					<description><![CDATA[<p>Today, we’re celebrating the opening of Phoenix-Micron Europe SL (“PMI Europe”). Based in Valencia, Spain, PMI Europe will manufacture systems in Spain for distribution to Europe, the UK, Asia, and the Pacific. What does that mean for you? Systems that are a product of the EU, lower VAT, support in your time zone, and easier [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/micron-systems-are-coming-to-europe/">MICRON Systems Are Coming to Europe&#8230; Here’s What That Means for Your Lab.</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MICRON® Review Station: Take Your Image Review Out of the Lab</title>
		<link>https://phoenixmicron.com/micron-review-station-is-changing-the-way-researchers-work/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 00:09:10 +0000</pubDate>
				<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Micron Software]]></category>
		<category><![CDATA[Review Station]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=8625</guid>

					<description><![CDATA[<p>Perform segmentation and data analysis from your desk, not the imaging station. Lab space isn&#8217;t always the best place to work with your study images and data. Between PPE requirements, access restrictions, and competition for imaging time, the lab can slow down your analysis workflow. MICRON Review Station changes that. What It Does MICRON Review [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/micron-review-station-is-changing-the-way-researchers-work/">MICRON® Review Station: Take Your Image Review Out of the Lab</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing Geographic Atrophy Research with Image-Guided Laser Technology</title>
		<link>https://phoenixmicron.com/micron-laser-system-for-geographic-atrophy-research/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 00:10:02 +0000</pubDate>
				<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[810nm]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Dry AMD]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=8627</guid>

					<description><![CDATA[<p>In April 2025, we announced the MICRON Image-Guided 810 nm Laser system with the ability to induce geographic atrophy in rodents. Today I’m happy to announce that the system has started shipping to researchers, and the final product includes three laser modes: continuous wave, long pulse, and short pulse. In this blog post we provide [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/micron-laser-system-for-geographic-atrophy-research/">Advancing Geographic Atrophy Research with Image-Guided Laser Technology</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phoenix-Micron, Inc. is Releasing Glove Liners to Support Researchers With Rodent Bite Injury Solutions.</title>
		<link>https://phoenixmicron.com/tactile-plus-glove-liners-rodent-bite-injury-solutions/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 04:59:09 +0000</pubDate>
				<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[Micron IV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bite injury]]></category>
		<category><![CDATA[eStore]]></category>
		<category><![CDATA[Gloves]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=5892</guid>

					<description><![CDATA[<p>We are excited to release new glove liners to the MICRON eStore.  We know that working with rodents in a lab environment comes with risks—bites and scratches or inadvertent needle pokes can lead to injury and contamination. Because of this, MICRON glove liners are engineered to provide an extra layer of protection to avoid rodent [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/tactile-plus-glove-liners-rodent-bite-injury-solutions/">Phoenix-Micron, Inc. is Releasing Glove Liners to Support Researchers With Rodent Bite Injury Solutions.</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phoenix-Micron Releases Laser to Induce Geographic Atrophy</title>
		<link>https://phoenixmicron.com/phoenix-micron-releases-laser-to-induce-geographic-atrophy/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 00:11:15 +0000</pubDate>
				<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[810nm]]></category>
		<category><![CDATA[Dry AMD]]></category>
		<category><![CDATA[geographic atrophy]]></category>
		<category><![CDATA[Laser]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=5788</guid>

					<description><![CDATA[<p>Phoenix-Micron announces MICRON 810nm Image-Guided Laser to advance research into diseases like dry AMD. Preclinical research using rodent models is essential for advancing our understanding of dry age-related macular degeneration (AMD), a leading cause of vision loss with no approved cure. Today we are pleased to announce the immediate availability of two 810nm lasers. Working [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/phoenix-micron-releases-laser-to-induce-geographic-atrophy/">Phoenix-Micron Releases Laser to Induce Geographic Atrophy</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phoenix-Micron announces MICRON® Review Station</title>
		<link>https://phoenixmicron.com/phoenix-micron-announces-micron-review-station/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 00:44:08 +0000</pubDate>
				<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MICRON OCT]]></category>
		<category><![CDATA[Micron Software]]></category>
		<category><![CDATA[OCT Segmentation]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=5800</guid>

					<description><![CDATA[<p>Moving image review and documentation out of the lab and onto your desk. Lab space is not always the best place to work with your study images and data.  Access restrictions, PPE requirements and competition for lab. time make this inconvenient. MICRON Review Station allows you to take your images and data out of the [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/phoenix-micron-announces-micron-review-station/">Phoenix-Micron announces MICRON® Review Station</a> appeared first on <a href="https://phoenixmicron.com">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
