<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elektroretinographie Archives - Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/de/tag/elektroretinographie/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/de/tag/elektroretinographie/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:50:43 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>Elektroretinographie Archives - Phoenix-Micron</title>
	<link>https://phoenixmicron.com/de/tag/elektroretinographie/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MICRON® Imaging Systems: Out of This World &#8211; Advancing Space Exploration</title>
		<link>https://phoenixmicron.com/de/micron-imaging-systems-advancing-space-exploration/</link>
		
		<dc:creator><![CDATA[Leslie MacKeen]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 00:44:55 +0000</pubDate>
				<category><![CDATA[Ganzfeld ERG]]></category>
		<category><![CDATA[MICRON 5]]></category>
		<category><![CDATA[Mikron IV]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Elektroretinographie]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[Makuladegeneration]]></category>
		<category><![CDATA[Protonenstrahlung]]></category>
		<category><![CDATA[Strahlungseffekte]]></category>
		<category><![CDATA[Netzhautschäden]]></category>
		<category><![CDATA[Netzhautstruktur]]></category>
		<category><![CDATA[Weltraumstrahlung]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[Sehbehinderung]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=5617</guid>

					<description><![CDATA[<p>For astronauts gazing out at the vastness of space, their eyes are not just windows to the cosmos but sensitive and vital instruments that must endure the challenging environment of life beyond Earth’s atmosphere. Although pressure suits, capsules, and space stations provide critical protection, astronauts are constantly exposed to extraterrestrial forces that impact various organ [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/de/micron-imaging-systems-advancing-space-exploration/">MICRON® Imaging Systems: Out of This World &#8211; Advancing Space Exploration</a> appeared first on <a href="https://phoenixmicron.com/de/">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Targeting VEGF164 in Müller cells may be useful to treat retinopathy of prematurity</title>
		<link>https://phoenixmicron.com/de/targeting-vegf164-in-muller-cells-may-be-useful-to-treat-retinopathy-of-prematurity/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 22:42:59 +0000</pubDate>
				<category><![CDATA[fERG]]></category>
		<category><![CDATA[InSight]]></category>
		<category><![CDATA[Mikron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[Anti-VEGF]]></category>
		<category><![CDATA[Elektroretinographie]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[Immunhistochemie]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[Müllerzellen]]></category>
		<category><![CDATA[Retinopathie der Frühgeburt]]></category>
		<category><![CDATA[ROP]]></category>
		<category><![CDATA[VEGF]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=3498</guid>

					<description><![CDATA[<p>In Nature’s Scientific Reports, Becker et al use the Phoenix MICRON® IV, OCT, and focal ERG to assess the therapeutic value of knocking down a splice variant of VEGF in Müller cells in a model of Retinopathy of Prematurity (ROP). ROP is characterized by delayed vascularization of the retina after disrupted oxygen levels, followed by [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/de/targeting-vegf164-in-muller-cells-may-be-useful-to-treat-retinopathy-of-prematurity/">Targeting VEGF&lt;sub&gt;164&lt;/sub&gt; in Müller cells may be useful to treat retinopathy of prematurity</a> appeared first on <a href="https://phoenixmicron.com/de/">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
