<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adeno-assoziierte Viren Archives - Phoenix-Micron</title>
	<atom:link href="https://phoenixmicron.com/de/tag/adeno-assoziierte-viren/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixmicron.com/de/tag/adeno-assoziierte-viren/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 17:51:02 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://phoenixmicron.com/wp-content/uploads/2023/11/Gold-and-White-Real-Estate-Agency-Logo-Template-1-150x150.png</url>
	<title>Adeno-assoziierte Viren Archives - Phoenix-Micron</title>
	<link>https://phoenixmicron.com/de/tag/adeno-assoziierte-viren/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stunning fundus images of GFP-positive cells demonstrate new intravitreal injection technique</title>
		<link>https://phoenixmicron.com/de/stunning-fundus-images-of-gfp-positive-cells-demonstrate-new-intravitreal-injection-technique/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 22:35:34 +0000</pubDate>
				<category><![CDATA[Mikron IV]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[Adeno-assoziierte Viren]]></category>
		<category><![CDATA[Fundusbild]]></category>
		<category><![CDATA[genetische Retinopathie]]></category>
		<category><![CDATA[GFP-verknüpftes AAV2]]></category>
		<category><![CDATA[GFP-positiv]]></category>
		<category><![CDATA[intravitreale Injektion]]></category>
		<category><![CDATA[optische Kohärenztomographie]]></category>
		<category><![CDATA[Netzhautweite Transduktion]]></category>
		<category><![CDATA[Netzhautschäden]]></category>
		<category><![CDATA[Glaskörperaspiration]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=3820</guid>

					<description><![CDATA[<p>In their article, “A Novel Method Combining Vitreous Aspiration and Intravitreal AAV2/8 Injection Results in Retina-Wide Transduction in Adult Mice,” Da Costa et al use the Phoenix MICRON® III imaging platform to take stunning images demonstrating the success of their novel intravitreal injection technique. Gene therapy is a promising treatment option of genetic retinopathies—adeno-associated viruses [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/de/stunning-fundus-images-of-gfp-positive-cells-demonstrate-new-intravitreal-injection-technique/">Stunning fundus images of GFP-positive cells demonstrate new intravitreal injection technique</a> appeared first on <a href="https://phoenixmicron.com/de/">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring adeno-associated virus improvements with Phoenix MICRON® fluorescent imaging and Phoenix MICRON® Ganzfeld ERG</title>
		<link>https://phoenixmicron.com/de/measuring-adeno-associated-virus-improvements-with-phoenix-micron-fluorescent-imaging-and-phoenix-micron-ganzfeld-erg/</link>
		
		<dc:creator><![CDATA[Phoenix-Micron Team]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 01:04:19 +0000</pubDate>
				<category><![CDATA[Fluoreszeinangiographie]]></category>
		<category><![CDATA[Ganzfeld ERG]]></category>
		<category><![CDATA[Mikron IV]]></category>
		<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[AAV]]></category>
		<category><![CDATA[Adeno-assoziierte Viren]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[MICRON IV]]></category>
		<guid isPermaLink="false">https://phoenixmicrdev.wpengine.com/?p=3202</guid>

					<description><![CDATA[<p>A team of researchers at the Indian Institutes of Technology have published three detailed articles examining how to improve adeno-associated viruses (AAV). Maurya, S, Mary, B, Jayandharan, GR et al -approach the improvement of the viruses in a stunningly detailed gene-to-cell-to-whole-mouse model, narrowing down a multitude of options and producing impressive fluorescent fundus images and [&#8230;]</p>
<p>The post <a href="https://phoenixmicron.com/de/measuring-adeno-associated-virus-improvements-with-phoenix-micron-fluorescent-imaging-and-phoenix-micron-ganzfeld-erg/">Measuring adeno-associated virus improvements with Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; fluorescent imaging and Phoenix MICRON&lt;span class=&quot;reg-mark half-size&quot;&gt;®&lt;/span&gt; Ganzfeld ERG</a> appeared first on <a href="https://phoenixmicron.com/de/">Phoenix-Micron</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
